XRC 150-165 Parcel Inspection System
Steel Penetration: | 35 mm guaranteed ; 38 mm typical |
Wire Resolution: | 38AWG guaranteed; 40AWG typical |
Article Separation: | Low Z, Medium Z, High Z 0.5 Z accuracy |
Generator Cool: | Oil and forced air cooling |
Anode Voltage: | 170kv rated, operating at 160kv |
Tube Current: | 1,0 mA |
Direction of X-ray: | Vertical and upwards |
Steel Penetration: | 38 mm guaranteed; 40mm typical |
Wire Resolution: | 40 AWG guaranteed |
Anode Voltage: | 200kv rated, operating at 180kv |
Tube Current: | 1,0 mA |
Processor: | Intel® Coreâ¢2 Duo Processor min. |
Monitor: | 24â LED color, flicker free |
Memory: | 2GB RAM minimum |
Video Card: | 1 GB minimum |
Hard Drive: | 500 GB minimum |
USB Port: | 6 port minimum |
Operating System: | Linux |
Storage Temperature: | -20 ºC to 60 ºC |
Operating Temperature: | -10 ºC to 50 ºC |
Relative Humidity: | 5-95% condensation |
Dimensions | Length: 3,354 mm Height: 2,135 mm Width: 2,885 mm |
Tunnel Dimensions: | 1,535mm (W)x 1,655 mm (H) |
Conveyor Speed: | 0.10 m/sec |
Conveyor Load Capacity: | 3.000 Kg evenly distributed |
Approx. Weight Unpacked: | 2,000 Kg |
System power: | 230 VAC +/- 10% / 60/50Hz |
Input/Output Rollers: | 1550mm, come standard with systems. |
![]() |
KAPRI CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |