XRC 75-55 Parcel Imaging Systems
Steel Penetration: | 35 mm guaranteed; 38 mm typical |
Wire Resolution: | 38 AWG guaranteed; 40AWGtypical |
Article Separation: | Low Z, Medium Z, High Z to 0.5 Z accuracy |
Generator Cool: | Oil and forced air cooling |
Anode Voltage: | 160kv rated, operating at 147kv |
Tube Current: | 0,7 mA |
Direction of X-ray: | Vertical and upwards |
Steel Penetration: | 38 mm guaranteed; 40mm typical |
Wire Resolution: | 40 AWG guaranteed |
Voltage: | 170kV rated, operating at 160kv |
Tube Current: | 1,0 mA |
Processor: | Intel® Core™2 Duo Processor min. |
Monitor: | 20” LED color, flicker free |
Memory: | 2GB RAM minimum |
Video Card: | 1 GB minimum |
Hard Drive: | 500 GB minimum |
USB Port: | 6 port minimum |
Operating System: | Linux |
Storage Temperature: | -20 ºC to 60 ºC |
Operating Temperature: | 0 ºC to 40 ºC |
Relative Humidity: | 5-95% condensation |
Dimensions | Length: 2,150 mm Height: 1,475 mm Width: 1,015 mm |
Tunnel Dimensions: | 755 mm (W) X 555 mm (H) |
Conveyor Speed: | 0.20 m/sec |
Conveyar Load Capacity: | 165 Kg (364 lb.)evenly distributed |
Conveyor Height: | 810 mm (32 in) |
Approx. Weight Unpacked: | 900 Kg (1323 lbs) |
System Power: | 230 VAC +/- 10% / 60/50Hz |
![]() |