X- Ray Generator
Anode Voltage | 160kV operating at 140 KV |
Cooling/Duty Cycle | Oil Cooling/100% |
Image System
X-ray Sensor: L-Shaped Photodiode Array
Monitor | Dual 17” LCD monitor |
Image Process Function | color/ monochrome image, edge enhancement, inorganic & organic stripping, image recall & reverse, penetration enhancement, network, image saving & searching, notice, image light up & down. |
Image Grey Level | 4096 |
Image Max Resolution | 1024 x768 |
Image Process Capability | process 24bit image synchronization |
Zones & Zoom | 1-9 image regions; 2, 4, 8 Times Enlarge, full screen |
Other features | Display of date/ time, luggage counter, user ID-number, display of operation status, power-on self-diagnosis, network, images searching, system & X-ray generation timing function |
![]() |